Home

acquaintance Unnecessary wine smart ladder eurogentec Sensitive velvet Pelagic

SmartViewer for Mupid - 1 unit
SmartViewer for Mupid - 1 unit

Rapid Discrimination between Candida glabrata, Candida nivariensis, and  Candida bracarensis by Use of a Singleplex PCR | Journal of Clinical  Microbiology
Rapid Discrimination between Candida glabrata, Candida nivariensis, and Candida bracarensis by Use of a Singleplex PCR | Journal of Clinical Microbiology

Cy5-labeled C-rich telomere probe - 5 nmol
Cy5-labeled C-rich telomere probe - 5 nmol

Agarose gel electrophoresis of PCR products amplified from pUC19/IRES... |  Download Scientific Diagram
Agarose gel electrophoresis of PCR products amplified from pUC19/IRES... | Download Scientific Diagram

Gene extraction and purification | Eurogentec
Gene extraction and purification | Eurogentec

PAGE Gel and MW Markers | Eurogentec
PAGE Gel and MW Markers | Eurogentec

RAPD amplification products of DNA isolated from F. ornus using primer... |  Download Scientific Diagram
RAPD amplification products of DNA isolated from F. ornus using primer... | Download Scientific Diagram

Smart Ladder, Buy Now, Factory Sale, 56% OFF, playgrowned.com
Smart Ladder, Buy Now, Factory Sale, 56% OFF, playgrowned.com

Smart Ladder, Buy Now, Factory Sale, 56% OFF, playgrowned.com
Smart Ladder, Buy Now, Factory Sale, 56% OFF, playgrowned.com

PCR products amplified from genomic DNA of Phaeoacremonium species... |  Download Scientific Diagram
PCR products amplified from genomic DNA of Phaeoacremonium species... | Download Scientific Diagram

Molecular Weight ladders – Nucelic Acid Markers |Eurogentec
Molecular Weight ladders – Nucelic Acid Markers |Eurogentec

DNA molecular weight - Smart Ladder | Eurogentec
DNA molecular weight - Smart Ladder | Eurogentec

Marqueur de taille « SmartLadder » (Eurogentec). Les concentrations... |  Download Scientific Diagram
Marqueur de taille « SmartLadder » (Eurogentec). Les concentrations... | Download Scientific Diagram

Eurogentec | Research, Diagnostic & Therapeutic Solutions
Eurogentec | Research, Diagnostic & Therapeutic Solutions

SmartSharp PCR DNA Ladders | ngyx.eu
SmartSharp PCR DNA Ladders | ngyx.eu

SmartLadder MW-1700-10
SmartLadder MW-1700-10

ADNs extraits à partir de feuilles de palmier dattier selon les 5... |  Download Scientific Diagram
ADNs extraits à partir de feuilles de palmier dattier selon les 5... | Download Scientific Diagram

Molecular Weight ladders – Nucelic Acid Markers |Eurogentec
Molecular Weight ladders – Nucelic Acid Markers |Eurogentec

MapMarker® | Fluorescent DNA Ladder | Eurogentec
MapMarker® | Fluorescent DNA Ladder | Eurogentec

Eurogentec | Research, Diagnostic & Therapeutic Solutions
Eurogentec | Research, Diagnostic & Therapeutic Solutions

Shoot regeneration and genetic transformation by Agrobacterium tumefaciens  of Hydrangea macrophylla Ser. leaf discs - ScienceDirect
Shoot regeneration and genetic transformation by Agrobacterium tumefaciens of Hydrangea macrophylla Ser. leaf discs - ScienceDirect

Restriction fragment length polymorphism (RFLP) analysis with Southern... |  Download Scientific Diagram
Restriction fragment length polymorphism (RFLP) analysis with Southern... | Download Scientific Diagram

Eurogentec | Research, Diagnostic & Therapeutic Solutions
Eurogentec | Research, Diagnostic & Therapeutic Solutions

Eurogentec | Research, Diagnostic & Therapeutic Solutions
Eurogentec | Research, Diagnostic & Therapeutic Solutions

Genetic Characterization of Trypanosoma cruzi DTUs in Wild Triatoma  infestans from Bolivia: Predominance of TcI | PLOS Neglected Tropical  Diseases
Genetic Characterization of Trypanosoma cruzi DTUs in Wild Triatoma infestans from Bolivia: Predominance of TcI | PLOS Neglected Tropical Diseases

SmartLadder SF MW-1800-04
SmartLadder SF MW-1800-04

SmartLadder - 200 to 10000 bp
SmartLadder - 200 to 10000 bp

Nuclear scaffold/matrix attached region modules linked to a transcription  unit are sufficient for replication and maintenance of a mammalian episome  | PNAS
Nuclear scaffold/matrix attached region modules linked to a transcription unit are sufficient for replication and maintenance of a mammalian episome | PNAS

Smart Illuminator - 1 unit
Smart Illuminator - 1 unit